Stock Information
AIM Rule 26
The information disclosed on this page is to specifically ensure compliance with Rule 26 of the AIM rules and was updated on 11 December.
Michelmersh Brick Holdings PLC, the UK’s largest specialist brick manufacturer currently owns six of the UK’s most recognised premium brands: Blockleys, Carlton, Charnwood, Freshfield Lane, Michelmersh and Hathern Terra Cotta. The company operates a fully integrated business combining the manufacture of clay bricks, tiles and pavers.
Michelmersh Brick Holdings PLC
Freshfield Lane
Danehill
Haywards Heath
RH17 7HH
T: 0844 931 0022
Michelmersh Brick Holdings PLC’s Country of incorporation is England and our main country of operation is the UK.
The Company is subject to the UK City Code on Takeovers and Mergers.
There are no restrictions on the transfer of Michelmersh Brick Holdings PLC’s AIM securities.
Michelmersh Brick Holdings PLC has not applied or agreed to have any of its securities (including its AIM securities) admitted or traded on any other exchanges or trading platforms.
Trading Information
FTSE Index | FTSE AIM ALL-Share |
FTSE Sector | Construction & Materials |
FTSE Sub Sector | Building Materials & Fixtures |
Country of Share Regsiter | GB |
Segment | AIMI |
Ticker | MBH |
SEDOL | B013H06 |
ISIN Number | GB00B013H060 |
No of Shares in Issue | 86,486,113 (as at 14th January 2019) |
Latest News
Advisors
Nominated Adviser and Broker: | Canaccord Genuity Limited 88 Wood Street, London, EC2V 7QR |
Public Relations: | Yellow Jersey PR Limited 30 Stamford Street, London SE1 9LQ T: 020 3735 8825 |
Legal Advisers: | Burges Salmon LLP One Glass Wharf, Bristol BS2 OZX |
Registrars: | Equinti Aspect House, Spencer Road, Lancing, West Sussex BN99 6QQ |
Auditors: | Nexia Smith and Williamson Audit Limited Portwall Place, Powall Lane, Bristol BS1 6NA |
Shareholders
Shares | % of Share Capital | |
---|---|---|
Directors | ||
Martin Warner | 4,638,732 | 5.4% |
Frank Hanna | 1,050,000 | 1.2% |
Peter Sharp | 104,157 | 0.1% |
Bob Carlton-Porter | 20,000 | 0.0% |
5,812,889 | 6.7% | |
Substantial Shareholder | ||
Mr Eric John Spencer Gadsden | 22,658,274 | 26.2% |
Hosking and Co | 17,116,848 | 19.8% |
Not in Public Hands | 45,588,011 | 52.7% |
TOTAL SHARES IN ISSUE | 86,486,113 | 100.0% |
Significant Shareholders (holdings of greater than 3%) | ||
Hargreaves Landsdown | 3,459,495 | 4.0% |
Interactive Investor | 2,992,416 | 3.5% |
Last updated – 14th January 2019